Processing times (在留審査処理期間)
The 在留審査処理期間 (nationwide average days) published monthly by the 出入国在留管理庁: trends for certificate, renewal and change applications by status of residence, and the latest month's figures.
技術・人文知識・国際業務: average days per month
Details
Hover over the chart (or focus it and use the arrow keys) to see each month's values.
Certificate = 在留資格認定証明書交付申請; Renewal = 在留期間更新許可申請; Change = 在留資格変更許可申請 etc. "Until 告知" counts up to the day you are notified to receive the permission; "until 審査終了" counts up to the end of the examination.
Nationwide average, in days · 2024-10〜2026-08
- Certificate
- Renewal
- Change
Show monthly values (table)
| Month | Certificate (until 交付) | Renewal (until 告知) | Renewal (until 審査終了) | Change (until 告知) | Change (until 審査終了) |
|---|---|---|---|---|---|
| 2024-10 | 88.4 | 42 | 31.2 | 44.7 | 34.4 |
| 2024-11 | 74.8 | 36.3 | 26.7 | 41.1 | 32.1 |
| 2024-12 | 61.8 | 29.9 | 20.2 | 34.8 | 24.4 |
| 2025-01 | 60.9 | 32.9 | 20.9 | 43 | 30.7 |
| 2025-02 | 54.9 | 27.6 | 17.2 | 39.9 | 25.9 |
| 2025-03 | 53.8 | 29 | 18.8 | 61.1 | 24.3 |
| 2025-04 | 48.9 | 32.3 | 22.3 | 36 | 25.7 |
| 2025-05 | 64.9 | 41.4 | 29.8 | 42.4 | 31.3 |
| 2025-06 | 62.8 | 39.9 | 30.2 | 48.3 | 39.1 |
| 2025-07 | 55.1 | 40.5 | 30.6 | 64.2 | 56 |
| 2025-08 | 52.6 | 42.1 | 31.5 | 54.7 | 45.5 |
| 2025-09 | 57.5 | 38.4 | 26.8 | 48.3 | 36.5 |
| 2025-10 | 58.8 | 39.3 | 27.4 | 42.1 | 32.2 |
| 2025-11 | 63.2 | 38.4 | 27.1 | 41.6 | 31.4 |
| 2025-12 | 64.1 | 35.1 | 24.1 | 41.4 | 32.3 |
| 2026-01 | 59.5 | 39.7 | 25.6 | 49.8 | 36.6 |
| 2026-02 | 71.8 | 33.9 | 22.4 | 51.3 | 37.5 |
| 2026-03 | 69.7 | 35 | 22.6 | 65.1 | 28.2 |
| 2026-04 | 68.7 | 40.2 | 28.8 | 45.4 | 34.8 |
| 2026-05 | 62.9 | 46 | 35.3 | 48.8 | 38.5 |
| 2026-06 | 51.4 | 41.7 | 32.6 | 56.8 | 48.1 |
| 2026-07 | 49.8 | 40.8 | 31.1 | 72.9 | 63.3 |
| 2026-08 | 47.1 | 41 | 30.9 | 51.3 | 41.4 |
Latest month: 令和8年8月許可分
| Status of residence | Certificate (until 交付) | Renewal (until 告知) | Renewal (until 審査終了) | Change (until 告知) | Change (until 審査終了) |
|---|---|---|---|---|---|
| 教授 | 26.9 | 27 | 15.7 | 35.6 | 25.2 |
| 芸術 | 40.6 | 39.4 | 27.2 | 61.9 | 55.4 |
| 宗教 | 23.9 | 35.2 | 20.9 | 53.6 | 47.4 |
| 報道 | 15 | 20.4 | 11 | — | — |
| 高度専門職 1号イ | 24.3 | 43.2 | 31 | 45.6 | 35.5 |
| 高度専門職 1号ロ | 43 | 46.4 | 34.5 | 51.7 | 39.7 |
| 高度専門職 1号ハ | 37.8 | 67.8 | 58 | 66.9 | 59.4 |
| 高度専門職 2号 | — | — | — | 62.8 | 51.6 |
| 経営・管理 | 226.7 | 44.4 | 35.7 | 177.4 | 167.1 |
| 法律・会計業務 | — | 60.3 | 52 | 82.7 | 77 |
| 医療 | 62.6 | 43.5 | 34 | 65 | 53.8 |
| 研究 | 45.6 | 26.3 | 17.3 | 40.6 | 30.4 |
| 教育 | 29.8 | 38.9 | 21.1 | 40.4 | 22.1 |
| 技術・人文知識・国際業務 | 47.1 | 41 | 30.9 | 51.3 | 41.4 |
| 企業内転勤 | 34.8 | 45.5 | 34.3 | 86 | 84 |
| 介護 | 50.4 | 37.5 | 24 | 39.3 | 26.3 |
| 興行 | 15.3 | 34.9 | 19 | 23.2 | 7.3 |
| 技能 | 72.1 | 31.1 | 21.5 | 30.8 | 25.1 |
| 特定技能1号 | 62.7 | 38.7 | 26.7 | 60.7 | 42.5 |
| 特定技能2号 | 58.3 | 37.8 | 25.8 | 51.3 | 38 |
| 技能実習 1号イ | 23.4 | — | — | — | — |
| 技能実習 1号ロ | 15.6 | 27.4 | 15.5 | 22.6 | 13.6 |
| 技能実習 2号イ | — | 33.2 | 19.8 | 55.7 | 25 |
| 技能実習 2号ロ | 20.8 | 28.4 | 12.3 | 49.8 | 30.7 |
| 技能実習 3号イ | 12.9 | 28.4 | 12.5 | 31.8 | 15 |
| 技能実習 3号ロ | 19 | 32.2 | 16.2 | 48.8 | 30.8 |
| 文化活動 | 31.6 | 31.6 | 19.9 | 37.7 | 23.3 |
| 短期滞在 | — | 7.3 | 4.9 | 9.6 | 8.8 |
| 留学 | 63.7 | 59.3 | 46.8 | 63.2 | 52.6 |
| 研修 | 21.7 | — | — | — | — |
| 家族滞在 | 74.1 | 39.2 | 28.9 | 38.6 | 29.7 |
| 特定活動 | 29.2 | 32.7 | 20.1 | 53.6 | 41.7 |
| 日本人の配偶者等 | 120.9 | 45 | 31.7 | 53.1 | 42.9 |
| 永住者の配偶者等 | 105.8 | 43.4 | 29.3 | 53.8 | 41.6 |
| 定住者 | 93.9 | 39.8 | 25.8 | 56.8 | 45.2 |
| 永住者 | — | — | — | 309 | 292.6 |
This item is not in the 令和8年8月許可分 data.
Things to keep in mind (key points of the official notes)
- The days run from acceptance of the application to permission; when additional documents are requested, the days until they are submitted are included. Denials, withdrawn applications, etc. are not included.
- For renewal and change, "until 告知" includes the period from the end of the examination to the day you actually receive the permission at the immigration bureau.
- Official note: "在留資格変更等" includes 永住許可申請 (general permanent residence). This site uses the change figure of the 永住者 row as a reference for permanent residence applications.
- Applications for 留学 increase before Japanese language school terms start (April, October), so examinations tend to take longer; before the April hiring season, examinations for working statuses also tend to take longer.
- For certificates and changes for 特定技能1号, applications in the 外食業分野 are excluded from the calculation from 令和8年3月27日.
- For 特定活動, the examination period differs depending on the planned activities.
Official notes (Japanese original, 令和8年8月許可分)
- 本件は申請の受理から許可に至るまでの期間(許可を告知するまで)であり、追加資料の提出を求めた場合は、当該資料が提出されるまでの日数が含まれています。また、不許可処分・申請取下げ等は含まれません。
- 在留期間更新許可申請、在留資格変更許可申請の場合、処分日は許可の告知時(入管局にお越しいただく日)となるため、「処分(告知)までの日数」には、審査終了から実際に入管局で許可を受けた日までの期間が含まれます。
- 「在留資格変更等」には、永住許可申請(一般永住のみ・取得申請を除く)も含まれます。
- 特定活動は行おうとする活動によって、審査期間が異なります。
- 「技能実習3号」への在留資格変更について、申請後1か月以上一時帰国した後に許可を受ける事例が含まれています。
- 例年、日本語学校のコース開講(4月、10月)に向けて、申請が増加するため、在留資格「留学」について、審査期間が長期化する傾向にあります。
- 例年、4月の就職時期に向けて、申請が増加するため、就労資格について、審査期間が長期化する傾向にあります。
- 特定技能1号に係る在留資格認定証明書交付及び在留資格変更許可の審査処理期間について、令和8年3月27日付「特定技能「外食業分野」における受入れ上限の運用について」に基づいた措置をとっていることから、外食業分野に係る申請を除外した上で算出しています。
Official sources
Last verified:
Monthly data from 2024-10 to 2026-08; new months are added after this site checks them once officially published.
Use the self-check tool to see when to submit your own application →
This content is for reference only. Please refer to the latest official announcements.